Celebrate Diwali with your own on a .IN domain. 30+ .IN extensions on sale — from .in and .co.in to .ai.in, .io.in and every 3rd-level .IN — from just ₹370/yr. Book longer, save more.
Type a name, pick your term at checkout — sale price applies automatically. See all .IN pricing
From India's flagship .in to the popular .IN family — .co.in, .org.in, .net.in and more, all on sale. Click one or more to target them (remove any with ✕), or just search — .in shown first, and every other .IN extension appears too.
India's flagship domain — the strongest signal of an Indian identity for any business or brand.
The go-to choice for companies and commercial businesses operating in India.
Built for organisations, NGOs, non-profits and community initiatives.
Ideal for network, technology, internet and infrastructure ventures.
A focused address for shops, firms, partnerships and small enterprises.
A flexible, general-purpose .IN extension for any use case in India.
Personal and individual identities — perfect for professionals and creators.
The freshest .IN extension — claim your AI-era identity in India first.
A familiar commercial feel with a clear Indian address for your business.
₹370/yr applies to most of the .IN family on 3+ year terms (₹430/yr for 2 years); .in is ₹425/yr and a few extensions are priced higher. All prices exclude 18% GST.
New registrations · sale price applies automatically at checkout. All prices exclude 18% GST.
All nine tenures below. Prices exclude 18% GST.
| Years | Normal Rate without GST |
Normal Rate with GST |
Diwali Offer without GST |
Diwali Offer with GST |
Rate Difference with GST (Save) |
% Difference |
|---|---|---|---|---|---|---|
| 2nd Level Domain (.in) | ||||||
| 2 years | ₹1,200 | ₹1,416 | ₹950 | ₹1,121 | ₹295 | 20.83% |
| 3 years | ₹1,800 | ₹2,124 | ₹1,425 | ₹1,681.50 | ₹442.50 | 20.83% |
| 4 years | ₹2,600 | ₹3,068 | ₹1,900 | ₹2,242 | ₹826 | 26.92% |
| 5 years | ₹3,250 | ₹3,835 | ₹2,375 | ₹2,802.50 | ₹1,032.50 | 26.92% |
| 6 years | ₹3,900 | ₹4,602 | ₹2,550 | ₹3,009 | ₹1,593 | 34.62% |
| 7 years | ₹4,550 | ₹5,369 | ₹2,975 | ₹3,510.50 | ₹1,858.50 | 34.62% |
| 8 years | ₹5,200 | ₹6,136 | ₹3,400 | ₹4,012 | ₹2,124 | 34.62% |
| 9 years | ₹5,850 | ₹6,903 | ₹3,825 | ₹4,513.50 | ₹2,389.50 | 34.62% |
| 10 years | ₹6,500 | ₹7,670 | ₹4,250 | ₹5,015 | ₹2,655 | 34.62% |
| 3rd Level Domain (.in) | ||||||
| 2 years | ₹1,000 | ₹1,180 | ₹820 | ₹967.60 | ₹212.40 | 18.00% |
| 3 years | ₹1,500 | ₹1,770 | ₹1,230 | ₹1,451.40 | ₹318.60 | 18.00% |
| 4 years | ₹2,200 | ₹2,596 | ₹1,640 | ₹1,935.20 | ₹660.80 | 25.45% |
| 5 years | ₹2,750 | ₹3,245 | ₹2,050 | ₹2,419 | ₹826 | 25.45% |
| 6 years | ₹3,300 | ₹3,894 | ₹2,220 | ₹2,619.60 | ₹1,274.40 | 32.73% |
| 7 years | ₹3,850 | ₹4,543 | ₹2,590 | ₹3,056.20 | ₹1,486.80 | 32.73% |
| 8 years | ₹4,400 | ₹5,192 | ₹2,960 | ₹3,492.80 | ₹1,699.20 | 32.73% |
| 9 years | ₹4,950 | ₹5,841 | ₹3,330 | ₹3,929.40 | ₹1,911.60 | 32.73% |
| 10 years | ₹5,500 | ₹6,490 | ₹3,700 | ₹4,366 | ₹2,124 | 32.73% |
New registrations only · renewals & transfers at standard price · the 1-year term is not part of this offer · Diwali Offer valid till 6 December 2026, prices auto-revert after · all prices exclude 18% GST, added at checkout.
Every domain comes fully equipped — no hidden extras, with fast setup and local Indian support.
Up to 33% off ends 6 December 2026. Search now, book 2–10 years, and lock in your lowest-ever per-year price.